specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the BLACK+DECKER Personal Coffeemaker, perfect for those with active, busy lifestyles. This compact coffeemaker brews single servings of your favorite coffee directly into the included 16-oz. travel mug, which conveniently fits most car cup holders. Whether you prefer coffee grounds or pre-packaged soft pods, the permanent grounds filter is compatible with both and can be easily rinsed clean in the sink.
With one-touch operation, you can quickly have the morning coffee you need without any hassle. The compact design makes it ideal for small kitchens, apartments, and dorm rooms. Black+Decker and the Black+Decker logo are trademarks of The Black & Decker Corporation, used under license. Each serving equals approximately 5 oz. (varies by brewing technique).
Made with a combination of plastic and stainless steel, this compact personal coffeemaker is designed to save space. The optimal brewing temperature ensures that your coffee is brewed to perfection for the best flavor. For more information, refer to the attached PDF in the Technical Specification for the User Manual.
For added convenience and peace of mind, the coffeemaker features an automatic shutoff function that turns off immediately after brewing. So you can enjoy your coffee and head out the door without worrying about turning off the machine.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BLACK+DECKER | ||||
color | Black | ||||
product_dimensions | 5.47"D x 6.14"W x 9.41"H | ||||
special_feature | Manual | ||||
coffee_maker_type | Drip Coffee Machine | ||||
filter_type | Reusable | ||||
style | Casual | ||||
specific_uses_for_product | Coffeemaker | ||||
recommended_uses_for_product | On-the-go, Traveling | ||||
included_components | Coffeemaker, Lid, Travel Mug, Permanent Filter | ||||
operation_mode | Fully Automatic | ||||
voltage | 120 Volts | ||||
model_name | 16oz. Coffeemaker | ||||
number_of_items | 1 | ||||
human_interface_input | Buttons | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
manufacture_year | 2019 | ||||
global_trade_identification_number | 00050875808508 | ||||
manufacturer | Spectrum Brands | ||||
upc | 807032960490 642008543075 722651284546 012303218402 809387612574 809188517092 885192480355 805095132779 722651288735 885192893131 801029678009 794591687718 801038850090 806300045051 626605557987 781147752990 808112753872 050875808508 722651289428 | ||||
item_weight | 2.26 pounds | ||||
country_of_origin | China | ||||
item_model_number | CM618 | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,315 in Home & Kitchen (See Top 100 in Home & Kitchen) #24 in Single-Serve Brewers | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | July 23, 2012 |
MORE FROM mainstays coffee maker
MORE FROM recommendation